1. Semester
Course Code | Course Name | Course Type |
---|---|---|
FA 102 | Architectural Basic Design | Core |
FA 106 | Drawing Techniques | Core |
HUM 103 | Humanities | Core |
INTD 113 | Fundamentals of Interior Architecture | Core |
INTD 151 | Material for Interiors | Core |
INTD 171 | Drawing And Presentation Techniques | Core |
- | Elective - Core - 1 | Compulsory |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
INTD 108 | Introduction To The Interior Design | Core |
INTD 162 | Architectural Drawing II | Core |
INTD 172 | Final Construction | Core |
INTD 182 | Construction I | Core |
INTD 192 | Interior Analysis Systems I | Core |
- | Elective - Core - 2 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
INTD 201 | Project I | Core |
INTD 227 | Constructıon II | Core |
INTD 231 | Computer Aided Design | Core |
INTD 291 | Interior Analysis Systems II | Core |
- | Elective - Department - 1 | Compulsory |
4. Semester
Course Code | Course Name | Course Type |
---|---|---|
INTD 200 | Summer Practice I | Core |
INTD 202 | Project II | Core |
INTD 232 | 3D Modelling In Interior Architecture | Core |
INTD 254 | Architectural Surveying | Core |
INTD 292 | Building Performance Services & Lightening | Core |
- | Elective - Department - 2 | Compulsory |
5. Semester
Course Code | Course Name | Course Type |
---|---|---|
HTR 301 | History of Turkish Revolution I | Core |
INTD 301 | Project III | Core |
INTD 325 | Furnıture Desıgn | Core |
INTD 357 | Architecture And Design History | Core |
- | Elective - Department - 3 | Compulsory |
- | Elective - Free - 1 | Compulsory |
6. Semester
Course Code | Course Name | Course Type |
---|---|---|
HTR 302 | History of Turkish Revolution II | Core |
INTD 300 | Summer Practice II | Core |
INTD 302 | Project IV | Core |
INTD 343 | History of Furniture | Core |
INTD 374 | Applıed Project I | Core |
- | Elective - Department - 4 | Compulsory |
7. Semester
Course Code | Course Name | Course Type |
---|---|---|
INTD 401 | Project V | Core |
INTD 475 | Applied Project II | Core |
- | Elective - Department - 5 | Compulsory |
- | Elective - Free - 2 | Compulsory |
8. Semester
Course Code | Course Name | Course Type |
---|---|---|
INTD 402 | Diploma Project | Core |
- | Elective - Free - 5 | Compulsory |
- | Elective - Free - 4 | Compulsory |
- | Elective - Extra - 29 | Compulsory |
- | Elective - Extra - 30 | Compulsory |
- | Elective - Extra - 1 | Compulsory |
- | Elective - Extra - 2 | Compulsory |
- | Elective - Extra - 3 | Compulsory |
- | Elective - Extra - 4 | Compulsory |
- | Elective - Free - 3 | Compulsory |